Relax and unwind in a beachy-style bungalow with a short 8-minute drive to the ocean! Nearby to Mayo Clinic and local restaurants. The home includes a vaulted ceiling and fireplace in the living room, spacious bedrooms, an outdoor patio, and a large backyard! The house is attached to a 1 bed/1 bath with a kitchen listed separately.
Welcome to our sun-kissed coastal haven—a spacious escape where serenity meets simplicity. No stairs, just effortless flow from room to room. Step outside to a backyard that whispers tranquility, complete with outdoor furniture and a newly built deck. Four cozy bedrooms, two rejuvenating bathrooms, and a kitchen where memories simmer. This isn’t just a house; it’s your canvas for relaxation and connection. Welcome home! 🌟🏡✨
Unit A is located on the LEFT side of the house. Please park on the LEFT side of the driveway, leaving space on the RIGHT side for next-door guests.
House is located at the end of a cul-de-sac. Very quiet and private, with easy access to Mayo and the beaches.
Most guests used their cars.
We are a…
• 5 Minute drive to the nearest Publix.
• 8 Minute drive to Mayo Clinic
• 9 Minute Drive to Jacksonville Beach Golf Club
• 12 Minute drive to Jacksonville Beach Pier
• 12 Minute Drive to Baptist Medical Center
• 16 Minutes drive to Beaches Town Center
• 30 Minute drive to VyStar Veterans Memorial Arena
|| STANDARD IN ALL PROPERTIES ||
• Fully stocked kitchen + salt, pepper, olive oil
• Kitchen supplies: Keurig coffee maker, coffee k-cups, Taylor’s Specialty tea, cane sugar, Nutri-bullet blender, dish detergent & dish washing tabs, paper towels
• Bathroom supplies: toilet paper, full sized shampoo, conditioner, & body wash
• Linens: Cotton bed linens, firm & soft pillows, bath towels, hand towels, wash cloths
• Sound machines
• Laundry detergent
• Beach towels
• High Speed Wi-fi
• Keyless entry & guest portal
Booking for a group? Need an event space? Need a place close to a landmark?
We can help you find exactly what you need! Just send us a message and we’ll be there to help.
Please note that there is a 1/1 attached to this property and it might be occupied during your stay. There is a privacy fence separating the backyard, but parts of it are shared with the unit next door. Please respect guests staying next door.
No pets are allowed.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $159.53 | 2 $159.53 | 3 $159.53 | 4 $159.53 | 5 $159.53 | 6 $159.53 |
|
7 $159.53 | 8 $159.53 | 9 $159.53 | 10 $159.53 | 11 $159.53 | 12 $159.53 | 13 $159.53 |
14 $159.53 | 15 $159.53 | 16 $159.53 | 17 $159.53 | 18 $159.53 | 19 $159.53 | 20 $159.53 |
21 $159.53 | 22 $159.53 | 23 $159.53 | 24 $159.53 | 25 $159.53 | 26 $159.53 | 27 $159.53 |
28 $129 | 29 $129 | 30 $129 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $175 | 2 $193 | 3 $189 | 4 $175 |
|||
5 $129 | 6 $129 | 7 $149 | 8 $156 | 9 $188 | 10 $184 | 11 $162 |
12 $142 | 13 $159 | 14 $161 | 15 $178 | 16 $216 | 17 $219 | 18 $182 |
19 $144 | 20 $141 | 21 $161 | 22 $186 | 23 $275 | 24 $279 | 25 $272 |
26 $174 | 27 $156 | 28 $175 | 29 $202 | 30 $240 | 31 $245 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $210 |
||||||
2 $186 | 3 $186 | 4 $211 | 5 $217 | 6 $242 | 7 $240 | 8 $212 |
9 $181 | 10 $199 | 11 $226 | 12 $239 | 13 $265 | 14 $264 | 15 $232 |
16 $223 | 17 $201 | 18 $251 | 19 $269 | 20 $292 | 21 $288 | 22 $256 |
23 $219 | 24 $235 | 25 $259 | 26 $293 | 27 $310 | 28 $297 | 29 $258 |
30 $222 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $228 | 2 $279 | 3 $359 | 4 $367 | 5 $356 | 6 $268 |
|
7 $228 | 8 $231 | 9 $273 | 10 $306 | 11 $320 | 12 $306 | 13 $264 |
14 $246 | 15 $249 | 16 $280 | 17 $279 | 18 $304 | 19 $302 | 20 $293 |
21 $209 | 22 $212 | 23 $241 | 24 $262 | 25 $283 | 26 $267 | 27 $223 |
28 $188 | 29 $188 | 30 $212 | 31 $235 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $256 | 2 $243 | 3 $203 |
||||
4 $169 | 5 $167 | 6 $183 | 7 $200 | 8 $218 | 9 $212 | 10 $184 |
11 $156 | 12 $157 | 13 $176 | 14 $187 | 15 $201 | 16 $196 | 17 $170 |
18 $146 | 19 $147 | 20 $168 | 21 $182 | 22 $204 | 23 $210 | 24 $185 |
25 $145 | 26 $144 | 27 $165 | 28 $179 | 29 $240 | 30 $240 | 31 $237 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $144 | 2 $142 | 3 $161 | 4 $175 | 5 $206 | 6 $203 | 7 $190 |
8 $169 | 9 $165 | 10 $180 | 11 $179 | 12 $199 | 13 $190 | 14 $169 |
15 $141 | 16 $143 | 17 $175 | 18 $191 | 19 $221 | 20 $218 | 21 $186 |
22 $169 | 23 $170 | 24 $174 | 25 $189 | 26 $215 | 27 $213 | 28 $180 |
29 $159 | 30 $162 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $198 | 2 $216 | 3 $232 | 4 $224 | 5 $204 |
||
6 $163 | 7 $167 | 8 $202 | 9 $212 | 10 $241 | 11 $234 | 12 $235 |
13 $171 | 14 $175 | 15 $213 | 16 $235 | 17 $265 | 18 $260 | 19 $211 |
20 $206 | 21 $211 | 22 $233 | 23 $237 | 24 $301 | 25 $299 | 26 $244 |
27 $204 | 28 $221 | 29 $252 | 30 $361 | 31 $403 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $400 | 2 $246 |
|||||
3 $179 | 4 $179 | 5 $200 | 6 $223 | 7 $273 | 8 $269 | 9 $264 |
10 $233 | 11 $168 | 12 $217 | 13 $238 | 14 $244 | 15 $243 | 16 $219 |
17 $180 | 18 $188 | 19 $193 | 20 $220 | 21 $261 | 22 $235 | 23 $230 |
24 $209 | 25 $210 | 26 $386 | 27 $386 | 28 $383 | 29 $367 | 30 $200 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $175 | 2 $178 | 3 $179 | 4 $206 | 5 $238 | 6 $212 | 7 $190 |
8 $164 | 9 $168 | 10 $188 | 11 $196 | 12 $219 | 13 $217 | 14 $207 |
15 $189 | 16 $194 | 17 $240 | 18 $263 | 19 $286 | 20 $287 | 21 $307 |
22 $290 | 23 $291 | 24 $323 | 25 $324 | 26 $324 | 27 $322 | 28 $348 |
29 $302 | 30 $314 | 31 $349 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $349 | 2 $347 | 3 $339 | 4 $235 |
|||
5 $187 | 6 $188 | 7 $207 | 8 $199 | 9 $201 | 10 $198 | 11 $194 |
12 $151 | 13 $152 | 14 $173 | 15 $176 | 16 $207 | 17 $207 | 18 $206 |
19 $149 | 20 $149 | 21 $170 | 22 $215 | 23 $224 | 24 $224 | 25 $215 |
26 $215 | 27 $215 | 28 $215 | 29 $215 | 30 $224 | 31 $224 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $215 |
||||||
2 $215 | 3 $215 | 4 $215 | 5 $215 | 6 $224 | 7 $224 | 8 $215 |
9 $215 | 10 $215 | 11 $215 | 12 $215 | 13 $246 | 14 $243 | 15 $227 |
16 $215 | 17 $215 | 18 $215 | 19 $215 | 20 $233 | 21 $225 | 22 $215 |
23 $215 | 24 $215 | 25 $215 | 26 $236 | 27 $250 | 28 $246 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $234 |
||||||
2 $215 | 3 $219 | 4 $264 | 5 $307 | 6 $340 | 7 $337 | 8 $302 |
9 $296 | 10 $305 | 11 $340 | 12 $412 | 13 $521 | 14 $524 | 15 $534 |
16 $479 | 17 $272 | 18 $323 | 19 $372 | 20 $384 | 21 $361 | 22 $292 |
23 $254 | 24 $256 | 25 $292 | 26 $306 | 27 $326 | 28 $321 | 29 $316 |
30 $287 | 31 $271 |
We’re a veteran-owned, family-friendly vacation rental company based in Jacksonville Beach. Founded by two families with a shared passion for travel, real estate, and design, we specialize in thoughtfully curated stays that feel like home. In addition to managing over 100 local properties, we also offer full-service property management and renovations—helping homeowners create beautiful, guest-ready spaces. Whether you’re here for a few days or exploring investment opportunities, we’re here to make every step seamless and stress-free.
*A password will be e-mailed to you