Our home is designed for comfort, connection, and convenience. Whether you’re relaxing in the Florida room with a morning coffee or cooking a meal in the stocked kitchen— every detail is meant to make your stay stress-free and memorable. Plus, we’ve just installed a new water treatment and softener system, so you’ll enjoy fresh, odor-free drinking water (a rare find in Jacksonville!).
Step inside and discover a cozy and welcoming atmosphere designed for relaxation. With three spacious bedrooms and 2.5 bathrooms, there’s plenty of room for everyone to unwind. The fully stocked kitchen makes meal prep a breeze, whether you’re whipping up a quick breakfast or a gourmet dinner. Gather around the dining table that comfortably seats six for family meals or game nights. After a day of sun and sand, kick back in the comfortable living room, complete with a flat-screen TV for your entertainment.
Located in the heart of Jacksonville Beach, this home puts you just minutes from the iconic Jax Beach Pier, the shops and restaurants of Beach Boulevard, world-renowned golf at TPC Sawgrass, and top-tier medical care at the Mayo Clinic. Whether you’re planning beach days, exploring local attractions, or simply enjoying quality time together, this property ensures a delightful stay for families and small groups.
|| STANDARD IN ALL PROPERTIES ||
• Fully stocked kitchen + salt, pepper, olive oil
• Kitchen supplies: Keurig coffee maker, coffee k-cups, Taylor’s Specialty tea, cane sugar, Nutri-bullet blender, dish detergent & dish washing tabs, paper towels
• Bathroom supplies: toilet paper, full sized shampoo, conditioner, & body wash
• Linens: Cotton bed linens, firm & soft pillows, bath towels, hand towels, wash cloths
• Sound machines
• Laundry detergent
• Beach chairs, towels and a cooler
• High Speed Wi-fi
• Keyless entry & guest portal
Booking for a group? Need an event space? Need a place close to a landmark?
We can help you find exactly what you need! Just send us a message and we’ll be there to help.
Guests have full access to the entire home. Parking is available onsite for 2 cars.
We are available anytime!
No pets allowed in this home. We love our furry friends, but this property is pet-free to help us keep it extra clean and allergy-safe for all guests.
However, if you’re traveling with a pet, feel free to reach out — we’ll gladly help you find one of our pet-friendly homes nearby!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $218 |
||||||
2 $218 | 3 $218 | 4 $218 | 5 $218 | 6 $218 | 7 $218 | 8 $218 |
9 $218 | 10 $218 | 11 $218 | 12 $218 | 13 $203 | 14 $205 | 15 $194 |
16 $170 | 17 $168 | 18 $203 | 19 $220 | 20 $241 | 21 $289 | 22 $248 |
23 $217 | 24 $217 | 25 $249 | 26 $272 | 27 $281 | 28 $274 | 29 $246 |
30 $229 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $233 | 2 $264 | 3 $342 | 4 $363 | 5 $344 | 6 $264 |
|
7 $233 | 8 $236 | 9 $277 | 10 $308 | 11 $316 | 12 $299 | 13 $271 |
14 $235 | 15 $235 | 16 $268 | 17 $280 | 18 $304 | 19 $300 | 20 $292 |
21 $222 | 22 $220 | 23 $250 | 24 $264 | 25 $291 | 26 $289 | 27 $247 |
28 $205 | 29 $204 | 30 $228 | 31 $241 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $259 | 2 $259 | 3 $222 |
||||
4 $184 | 5 $180 | 6 $202 | 7 $213 | 8 $228 | 9 $226 | 10 $196 |
11 $168 | 12 $169 | 13 $201 | 14 $210 | 15 $226 | 16 $224 | 17 $192 |
18 $168 | 19 $170 | 20 $189 | 21 $199 | 22 $220 | 23 $230 | 24 $205 |
25 $163 | 26 $162 | 27 $180 | 28 $194 | 29 $261 | 30 $262 | 31 $258 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $164 | 2 $160 | 3 $180 | 4 $192 | 5 $236 | 6 $236 | 7 $236 |
8 $161 | 9 $161 | 10 $181 | 11 $192 | 12 $211 | 13 $211 | 14 $185 |
15 $163 | 16 $165 | 17 $187 | 18 $209 | 19 $277 | 20 $271 | 21 $273 |
22 $187 | 23 $190 | 24 $195 | 25 $215 | 26 $237 | 27 $241 | 28 $216 |
29 $190 | 30 $190 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $236 | 2 $240 | 3 $259 | 4 $298 | 5 $294 |
||
6 $268 | 7 $197 | 8 $242 | 9 $246 | 10 $305 | 11 $297 | 12 $305 |
13 $232 | 14 $230 | 15 $244 | 16 $253 | 17 $269 | 18 $264 | 19 $235 |
20 $198 | 21 $230 | 22 $224 | 23 $276 | 24 $317 | 25 $328 | 26 $279 |
27 $224 | 28 $198 | 29 $269 | 30 $348 | 31 $384 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $380 | 2 $269 |
|||||
3 $202 | 4 $202 | 5 $225 | 6 $239 | 7 $304 | 8 $300 | 9 $310 |
10 $273 | 11 $187 | 12 $226 | 13 $251 | 14 $306 | 15 $304 | 16 $316 |
17 $200 | 18 $198 | 19 $227 | 20 $239 | 21 $267 | 22 $247 | 23 $256 |
24 $243 | 25 $243 | 26 $367 | 27 $377 | 28 $356 | 29 $339 | 30 $225 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $194 | 2 $197 | 3 $247 | 4 $268 | 5 $323 | 6 $322 | 7 $331 |
8 $220 | 9 $226 | 10 $255 | 11 $258 | 12 $342 | 13 $342 | 14 $346 |
15 $243 | 16 $246 | 17 $305 | 18 $333 | 19 $348 | 20 $344 | 21 $339 |
22 $361 | 23 $369 | 24 $418 | 25 $419 | 26 $418 | 27 $408 | 28 $351 |
29 $308 | 30 $322 | 31 $357 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $357 | 2 $358 | 3 $352 | 4 $269 |
|||
5 $222 | 6 $219 | 7 $230 | 8 $219 | 9 $227 | 10 $227 | 11 $211 |
12 $182 | 13 $180 | 14 $202 | 15 $212 | 16 $255 | 17 $255 | 18 $254 |
19 $183 | 20 $180 | 21 $202 | 22 $224 | 23 $241 | 24 $241 | 25 $225 |
26 $184 | 27 $185 | 28 $209 | 29 $218 | 30 $234 | 31 $237 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $229 |
||||||
2 $194 | 3 $194 | 4 $224 | 5 $236 | 6 $273 | 7 $282 | 8 $256 |
9 $214 | 10 $212 | 11 $246 | 12 $261 | 13 $339 | 14 $340 | 15 $341 |
16 $248 | 17 $252 | 18 $279 | 19 $290 | 20 $324 | 21 $330 | 22 $310 |
23 $280 | 24 $283 | 25 $325 | 26 $315 | 27 $336 | 28 $341 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $311 |
||||||
2 $278 | 3 $295 | 4 $347 | 5 $390 | 6 $426 | 7 $417 | 8 $421 |
9 $389 | 10 $392 | 11 $457 | 12 $511 | 13 $640 | 14 $648 | 15 $637 |
16 $505 | 17 $395 | 18 $439 | 19 $456 | 20 $462 | 21 $430 | 22 $358 |
23 $313 | 24 $313 | 25 $349 | 26 $361 | 27 $370 | 28 $362 | 29 $322 |
30 $267 | 31 $264 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $288 | 2 $297 | 3 $349 | 4 $356 | 5 $359 |
||
6 $275 | 7 $270 | 8 $286 | 9 $303 | 10 $351 | 11 $353 | 12 $311 |
13 $264 | 14 $264 | 15 $291 | 16 $293 | 17 $314 | 18 $314 | 19 $267 |
20 $264 | 21 $264 | 22 $267 | 23 $295 | 24 $323 | 25 $314 | 26 $264 |
27 $264 | 28 $264 | 29 $269 | 30 $272 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $321 | 2 $319 | 3 $315 |
||||
4 $289 | 5 $264 | 6 $264 | 7 $273 | 8 $305 | 9 $289 | 10 $264 |
11 $264 | 12 $264 | 13 $264 | 14 $273 | 15 $323 | 16 $342 | 17 $298 |
18 $264 | 19 $264 | 20 $283 | 21 $279 | 22 $438 | 23 $437 | 24 $449 |
25 $290 | 26 $278 | 27 $311 | 28 $311 | 29 $365 | 30 $373 | 31 $334 |
*A password will be e-mailed to you