Our home is designed for comfort, connection, and convenience. Whether you’re relaxing in the Florida room with a morning coffee or cooking a meal in the stocked kitchen, every detail is meant to make your stay stress-free and memorable. Plus, we’ve just installed a new water treatment and softener system, so you’ll enjoy fresh, odor-free drinking water (a rare find in Jacksonville!).
Step inside and discover a cozy and welcoming atmosphere designed for relaxation. With three spacious bedrooms and three full bathrooms, there’s plenty of room for everyone to unwind. The fully stocked kitchen makes meal prep a breeze, whether you’re whipping up a quick breakfast or a gourmet dinner. Gather around the dining table that comfortably seats six for family meals or game nights. After a day of sun and sand, kick back in the comfortable living room, complete with a flat-screen TV for your entertainment.
This home provides the perfect base for exploring all that Jacksonville Beach has to offer. Whether you’re planning beach days, exploring local attractions, or simply enjoying quality time together, this property ensures a delightful stay for families and small groups.
|| STANDARD IN ALL PROPERTIES ||
• Fully stocked kitchen + salt, pepper, olive oil
• Kitchen supplies: Keurig coffee maker, coffee k-cups, Taylor’s Specialty tea, cane sugar, Nutri-bullet blender, dish detergent & dish washing tabs, paper towels
• Bathroom supplies: toilet paper, full sized shampoo, conditioner, & body wash
• Linens: Cotton bed linens, firm & soft pillows, bath towels, hand towels, wash cloths
• Sound machines
• Laundry detergent
• Beach towels
• High Speed Wi-fi
• Keyless entry & guest portal
Booking for a group? Need an event space? Need a place close to a landmark?
We can help you find exactly what you need! Just send us a message and we’ll be there to help.
Guests have full access to the entire home, including the private backyard and sunroom. Parking is available onsite.
We are available anytime!
Located just minutes from the beach, coffee shops, and local dining. Quiet and family-friendly area perfect for walks and bike rides.
No pets allowed in this home. We love our furry friends, but this property is pet-free to help us keep it extra clean and allergy-safe for all guests.
However, if you’re traveling with a pet, feel free to reach out — we’ll gladly help you find one of our pet-friendly homes nearby!
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $215.67 |
||||||
2 $215.67 | 3 $215.67 | 4 $215.67 | 5 $215.67 | 6 $215.67 | 7 $215.67 | 8 $215.67 |
9 $215.67 | 10 $215.67 | 11 $215.67 | 12 $180 | 13 $199 | 14 $202 | 15 $190 |
16 $167 | 17 $164 | 18 $201 | 19 $216 | 20 $279 | 21 $285 | 22 $254 |
23 $215 | 24 $216 | 25 $247 | 26 $255 | 27 $277 | 28 $272 | 29 $246 |
30 $230 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $234 | 2 $265 | 3 $338 | 4 $359 | 5 $342 | 6 $262 |
|
7 $231 | 8 $234 | 9 $275 | 10 $304 | 11 $312 | 12 $294 | 13 $266 |
14 $231 | 15 $232 | 16 $264 | 17 $274 | 18 $296 | 19 $292 | 20 $284 |
21 $218 | 22 $216 | 23 $245 | 24 $258 | 25 $284 | 26 $282 | 27 $241 |
28 $200 | 29 $200 | 30 $224 | 31 $235 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $252 | 2 $252 | 3 $216 |
||||
4 $180 | 5 $175 | 6 $196 | 7 $207 | 8 $223 | 9 $221 | 10 $191 |
11 $163 | 12 $173 | 13 $195 | 14 $205 | 15 $220 | 16 $218 | 17 $187 |
18 $163 | 19 $165 | 20 $184 | 21 $196 | 22 $217 | 23 $228 | 24 $203 |
25 $161 | 26 $160 | 27 $179 | 28 $191 | 29 $257 | 30 $257 | 31 $256 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $160 | 2 $155 | 3 $175 | 4 $187 | 5 $233 | 6 $233 | 7 $233 |
8 $159 | 9 $171 | 10 $190 | 11 $191 | 12 $208 | 13 $208 | 14 $182 |
15 $161 | 16 $162 | 17 $184 | 18 $206 | 19 $275 | 20 $269 | 21 $271 |
22 $184 | 23 $184 | 24 $190 | 25 $208 | 26 $231 | 27 $235 | 28 $210 |
29 $185 | 30 $186 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $231 | 2 $236 | 3 $253 | 4 $292 | 5 $288 |
||
6 $263 | 7 $192 | 8 $235 | 9 $241 | 10 $299 | 11 $292 | 12 $300 |
13 $229 | 14 $226 | 15 $248 | 16 $248 | 17 $263 | 18 $258 | 19 $231 |
20 $195 | 21 $226 | 22 $219 | 23 $269 | 24 $314 | 25 $324 | 26 $273 |
27 $190 | 28 $195 | 29 $265 | 30 $343 | 31 $381 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $377 | 2 $268 |
|||||
3 $198 | 4 $198 | 5 $221 | 6 $237 | 7 $301 | 8 $298 | 9 $306 |
10 $270 | 11 $187 | 12 $225 | 13 $250 | 14 $303 | 15 $302 | 16 $312 |
17 $200 | 18 $198 | 19 $226 | 20 $239 | 21 $267 | 22 $247 | 23 $255 |
24 $241 | 25 $242 | 26 $361 | 27 $370 | 28 $350 | 29 $335 | 30 $224 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $195 | 2 $197 | 3 $247 | 4 $268 | 5 $320 | 6 $320 | 7 $327 |
8 $220 | 9 $225 | 10 $255 | 11 $258 | 12 $341 | 13 $341 | 14 $343 |
15 $244 | 16 $247 | 17 $305 | 18 $331 | 19 $350 | 20 $345 | 21 $338 |
22 $359 | 23 $369 | 24 $418 | 25 $419 | 26 $419 | 27 $407 | 28 $352 |
29 $306 | 30 $319 | 31 $355 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $354 | 2 $355 | 3 $349 | 4 $273 |
|||
5 $225 | 6 $223 | 7 $238 | 8 $233 | 9 $240 | 10 $239 | 11 $223 |
12 $189 | 13 $186 | 14 $210 | 15 $220 | 16 $253 | 17 $253 | 18 $252 |
19 $203 | 20 $187 | 21 $210 | 22 $233 | 23 $247 | 24 $247 | 25 $229 |
26 $189 | 27 $190 | 28 $217 | 29 $228 | 30 $248 | 31 $252 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $243 |
||||||
2 $204 | 3 $207 | 4 $238 | 5 $250 | 6 $288 | 7 $297 | 8 $271 |
9 $226 | 10 $225 | 11 $259 | 12 $275 | 13 $351 | 14 $351 | 15 $351 |
16 $259 | 17 $259 | 18 $290 | 19 $303 | 20 $333 | 21 $340 | 22 $316 |
23 $285 | 24 $287 | 25 $298 | 26 $315 | 27 $339 | 28 $342 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $316 |
||||||
2 $277 | 3 $294 | 4 $343 | 5 $388 | 6 $420 | 7 $413 | 8 $417 |
9 $386 | 10 $389 | 11 $460 | 12 $494 | 13 $614 | 14 $614 | 15 $608 |
16 $492 | 17 $353 | 18 $393 | 19 $431 | 20 $439 | 21 $408 | 22 $339 |
23 $302 | 24 $302 | 25 $343 | 26 $366 | 27 $365 | 28 $358 | 29 $316 |
30 $265 | 31 $264 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $289 | 2 $298 | 3 $346 | 4 $352 | 5 $355 |
||
6 $274 | 7 $268 | 8 $283 | 9 $299 | 10 $345 | 11 $348 | 12 $311 |
13 $264 | 14 $264 | 15 $282 | 16 $288 | 17 $310 | 18 $311 | 19 $264 |
20 $264 | 21 $264 | 22 $264 | 23 $291 | 24 $318 | 25 $309 | 26 $264 |
27 $264 | 28 $264 | 29 $265 | 30 $268 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $316 | 2 $313 | 3 $310 |
||||
4 $284 | 5 $264 | 6 $264 | 7 $268 | 8 $299 | 9 $284 | 10 $264 |
11 $264 | 12 $264 | 13 $264 | 14 $268 | 15 $319 | 16 $336 | 17 $294 |
18 $264 | 19 $264 | 20 $278 | 21 $276 | 22 $430 | 23 $428 | 24 $440 |
25 $286 | 26 $275 | 27 $306 | 28 $303 | 29 $358 | 30 $367 | 31 $329 |
*A password will be e-mailed to you