This charming 3-bedroom, 1-bath home in Jacksonville’s San Jose area is the perfect spot for families, small groups, or business travelers looking for comfort and convenience. Thoughtfully designed with a cozy layout, full kitchen, and a spacious yard, you’ll feel right at home the moment you arrive.
Sleeps 8 | 3 Bedrooms
Room 1: 1 Queen Bed
Room 2: 2 Queen Beds
Room 3: Bunk Beds (ideal for kids or travel companions)
1 Full Bathroom
Living Room w/ Comfortable Seating
Dining Area for 6
Fully Equipped Kitchen
Designated Parking
Large Front Yard – Great for relaxing, kids, or a quiet moment outdoors
Fast Wi-Fi & Smart TV
Central A/C & Heating
Guests have full access to the house.
We are available 24/7. Send us a message anytime.
Located in a peaceful residential area in San Jose, you’re close to everything while still enjoying a quiet escape.
10–15 minutes from Downtown Jacksonville
Quick access to local shops, parks, and restaurants
A short drive to the St. Johns River and scenic spots like San Marco or the Bolles School area
This is a well-connected neighborhood that feels laid-back and local, perfect for guests wanting to experience Jacksonville beyond the tourist spots.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $137.07 | 2 $137.07 | 3 $137.07 | 4 $137.07 | 5 $137.07 | 6 $137.07 |
|
7 $137.07 | 8 $137.07 | 9 $137.07 | 10 $137.07 | 11 $137.07 | 12 $137.07 | 13 $137.07 |
14 $137.07 | 15 $137.07 | 16 $137.07 | 17 $137.07 | 18 $137.07 | 19 $137.07 | 20 $137.07 |
21 $137.07 | 22 $137.07 | 23 $137.07 | 24 $137.07 | 25 $137.07 | 26 $137.07 | 27 $137.07 |
28 $93 | 29 $95 | 30 $109 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $133 | 2 $142 | 3 $146 | 4 $135 |
|||
5 $118 | 6 $117 | 7 $131 | 8 $136 | 9 $158 | 10 $154 | 11 $126 |
12 $113 | 13 $114 | 14 $130 | 15 $138 | 16 $159 | 17 $165 | 18 $144 |
19 $121 | 20 $121 | 21 $147 | 22 $151 | 23 $193 | 24 $195 | 25 $191 |
26 $131 | 27 $132 | 28 $154 | 29 $162 | 30 $178 | 31 $176 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $157 |
||||||
2 $134 | 3 $133 | 4 $151 | 5 $162 | 6 $183 | 7 $177 | 8 $157 |
9 $136 | 10 $141 | 11 $159 | 12 $166 | 13 $186 | 14 $179 | 15 $155 |
16 $137 | 17 $142 | 18 $171 | 19 $177 | 20 $190 | 21 $187 | 22 $178 |
23 $168 | 24 $159 | 25 $177 | 26 $190 | 27 $213 | 28 $207 | 29 $183 |
30 $164 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $168 | 2 $203 | 3 $265 | 4 $270 | 5 $269 | 6 $201 |
|
7 $179 | 8 $177 | 9 $201 | 10 $219 | 11 $224 | 12 $213 | 13 $185 |
14 $166 | 15 $171 | 16 $192 | 17 $202 | 18 $212 | 19 $203 | 20 $185 |
21 $159 | 22 $160 | 23 $178 | 24 $189 | 25 $200 | 26 $200 | 27 $178 |
28 $166 | 29 $174 | 30 $182 | 31 $187 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $194 | 2 $192 | 3 $172 |
||||
4 $146 | 5 $148 | 6 $166 | 7 $178 | 8 $184 | 9 $182 | 10 $166 |
11 $158 | 12 $153 | 13 $168 | 14 $168 | 15 $178 | 16 $174 | 17 $155 |
18 $136 | 19 $139 | 20 $151 | 21 $157 | 22 $170 | 23 $170 | 24 $158 |
25 $136 | 26 $137 | 27 $163 | 28 $156 | 29 $193 | 30 $194 | 31 $194 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $137 | 2 $142 | 3 $151 | 4 $161 | 5 $179 | 6 $180 | 7 $166 |
8 $147 | 9 $148 | 10 $155 | 11 $160 | 12 $173 | 13 $175 | 14 $159 |
15 $143 | 16 $143 | 17 $165 | 18 $176 | 19 $189 | 20 $192 | 21 $173 |
22 $152 | 23 $151 | 24 $172 | 25 $191 | 26 $208 | 27 $199 | 28 $188 |
29 $165 | 30 $180 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $209 | 2 $215 | 3 $227 | 4 $217 | 5 $216 |
||
6 $193 | 7 $177 | 8 $215 | 9 $220 | 10 $234 | 11 $229 | 12 $227 |
13 $173 | 14 $172 | 15 $213 | 16 $212 | 17 $243 | 18 $247 | 19 $205 |
20 $175 | 21 $195 | 22 $219 | 23 $214 | 24 $258 | 25 $256 | 26 $196 |
27 $184 | 28 $193 | 29 $226 | 30 $345 | 31 $430 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $433 | 2 $208 |
|||||
3 $168 | 4 $163 | 5 $183 | 6 $203 | 7 $281 | 8 $269 | 9 $254 |
10 $227 | 11 $171 | 12 $195 | 13 $210 | 14 $222 | 15 $237 | 16 $230 |
17 $204 | 18 $210 | 19 $236 | 20 $248 | 21 $257 | 22 $240 | 23 $237 |
24 $208 | 25 $201 | 26 $286 | 27 $287 | 28 $287 | 29 $275 | 30 $196 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $178 | 2 $174 | 3 $207 | 4 $222 | 5 $225 | 6 $218 | 7 $200 |
8 $174 | 9 $170 | 10 $191 | 11 $198 | 12 $216 | 13 $220 | 14 $211 |
15 $189 | 16 $196 | 17 $222 | 18 $235 | 19 $254 | 20 $246 | 21 $241 |
22 $224 | 23 $240 | 24 $269 | 25 $266 | 26 $271 | 27 $269 | 28 $276 |
29 $248 | 30 $256 | 31 $284 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $280 | 2 $281 | 3 $273 | 4 $212 |
|||
5 $190 | 6 $185 | 7 $197 | 8 $190 | 9 $199 | 10 $195 | 11 $181 |
12 $162 | 13 $157 | 14 $174 | 15 $188 | 16 $204 | 17 $205 | 18 $206 |
19 $156 | 20 $154 | 21 $172 | 22 $186 | 23 $194 | 24 $194 | 25 $186 |
26 $186 | 27 $186 | 28 $186 | 29 $186 | 30 $195 | 31 $195 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $186 |
||||||
2 $186 | 3 $186 | 4 $190 | 5 $192 | 6 $215 | 7 $217 | 8 $192 |
9 $186 | 10 $186 | 11 $186 | 12 $189 | 13 $247 | 14 $239 | 15 $242 |
16 $186 | 17 $186 | 18 $206 | 19 $207 | 20 $237 | 21 $238 | 22 $210 |
23 $186 | 24 $186 | 25 $200 | 26 $204 | 27 $229 | 28 $220 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $202 |
||||||
2 $186 | 3 $186 | 4 $221 | 5 $240 | 6 $274 | 7 $260 | 8 $221 |
9 $195 | 10 $196 | 11 $233 | 12 $275 | 13 $372 | 14 $376 | 15 $363 |
16 $327 | 17 $204 | 18 $232 | 19 $255 | 20 $275 | 21 $273 | 22 $225 |
23 $195 | 24 $195 | 25 $221 | 26 $234 | 27 $253 | 28 $249 | 29 $219 |
30 $190 | 31 $188 |
*A password will be e-mailed to you