This charming 3-bedroom, 1-bath home in Jacksonville’s San Jose area is the perfect spot for families, small groups, or business travelers looking for comfort and convenience. Thoughtfully designed with a cozy layout, full kitchen, and a spacious yard, you’ll feel right at home the moment you arrive.
Sleeps 8 | 3 Bedrooms
Room 1: 1 Queen Bed
Room 2: 2 Queen Beds
Room 3: Bunk Beds (ideal for kids or travel companions)
1 Full Bathroom
Living Room w/ Comfortable Seating
Dining Area for 6
Fully Equipped Kitchen
Designated Parking
Large Front Yard – Great for relaxing, kids, or a quiet moment outdoors
Fast Wi-Fi & Smart TV
Central A/C & Heating
Guests have full access to the house.
We are available 24/7. Send us a message anytime.
Located in a peaceful residential area in San Jose, you’re close to everything while still enjoying a quiet escape.
10–15 minutes from Downtown Jacksonville
Quick access to local shops, parks, and restaurants
A short drive to the St. Johns River and scenic spots like San Marco or the Bolles School area
This is a well-connected neighborhood that feels laid-back and local, perfect for guests wanting to experience Jacksonville beyond the tourist spots.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $1,000 | 2 $1,000 | 3 $1,000 | 4 $1,000 | 5 $1,000 | 6 $1,000 |
|
7 $1,000 | 8 $1,000 | 9 $1,000 | 10 $1,000 | 11 $1,000 | 12 $1,000 | 13 $1,000 |
14 $1,000 | 15 $1,000 | 16 $1,000 | 17 $1,000 | 18 $1,000 | 19 $1,000 | 20 $1,000 |
21 $1,000 | 22 $1,000 | 23 $1,000 | 24 $1,000 | 25 $146 | 26 $142 | 27 $132 |
28 $111 | 29 $109 | 30 $122 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $150 | 2 $161 | 3 $163 | 4 $153 |
|||
5 $124 | 6 $122 | 7 $134 | 8 $139 | 9 $163 | 10 $159 | 11 $133 |
12 $119 | 13 $120 | 14 $137 | 15 $146 | 16 $171 | 17 $175 | 18 $153 |
19 $128 | 20 $128 | 21 $156 | 22 $162 | 23 $210 | 24 $212 | 25 $208 |
26 $139 | 27 $147 | 28 $165 | 29 $172 | 30 $188 | 31 $186 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $165 |
||||||
2 $142 | 3 $141 | 4 $160 | 5 $172 | 6 $195 | 7 $189 | 8 $172 |
9 $146 | 10 $152 | 11 $170 | 12 $178 | 13 $199 | 14 $193 | 15 $167 |
16 $148 | 17 $153 | 18 $186 | 19 $192 | 20 $206 | 21 $202 | 22 $191 |
23 $177 | 24 $166 | 25 $190 | 26 $206 | 27 $216 | 28 $211 | 29 $187 |
30 $169 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $172 | 2 $206 | 3 $265 | 4 $269 | 5 $268 | 6 $198 |
|
7 $172 | 8 $177 | 9 $201 | 10 $216 | 11 $223 | 12 $212 | 13 $183 |
14 $163 | 15 $168 | 16 $190 | 17 $198 | 18 $207 | 19 $200 | 20 $179 |
21 $154 | 22 $155 | 23 $172 | 24 $183 | 25 $195 | 26 $195 | 27 $172 |
28 $158 | 29 $164 | 30 $172 | 31 $182 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $190 | 2 $188 | 3 $167 |
||||
4 $141 | 5 $143 | 6 $160 | 7 $173 | 8 $178 | 9 $175 | 10 $160 |
11 $153 | 12 $150 | 13 $163 | 14 $165 | 15 $175 | 16 $173 | 17 $155 |
18 $135 | 19 $138 | 20 $148 | 21 $157 | 22 $170 | 23 $170 | 24 $158 |
25 $136 | 26 $138 | 27 $165 | 28 $158 | 29 $193 | 30 $194 | 31 $194 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $138 | 2 $143 | 3 $152 | 4 $162 | 5 $180 | 6 $181 | 7 $167 |
8 $148 | 9 $148 | 10 $156 | 11 $160 | 12 $174 | 13 $176 | 14 $160 |
15 $143 | 16 $143 | 17 $165 | 18 $175 | 19 $189 | 20 $192 | 21 $172 |
22 $151 | 23 $151 | 24 $173 | 25 $193 | 26 $211 | 27 $202 | 28 $184 |
29 $167 | 30 $183 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $214 | 2 $219 | 3 $231 | 4 $223 | 5 $226 |
||
6 $199 | 7 $199 | 8 $221 | 9 $226 | 10 $240 | 11 $236 | 12 $227 |
13 $176 | 14 $176 | 15 $217 | 16 $217 | 17 $247 | 18 $251 | 19 $209 |
20 $177 | 21 $197 | 22 $222 | 23 $217 | 24 $263 | 25 $259 | 26 $200 |
27 $190 | 28 $200 | 29 $233 | 30 $344 | 31 $426 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $425 | 2 $208 |
|||||
3 $167 | 4 $162 | 5 $183 | 6 $201 | 7 $279 | 8 $267 | 9 $252 |
10 $225 | 11 $170 | 12 $194 | 13 $207 | 14 $221 | 15 $235 | 16 $229 |
17 $183 | 18 $210 | 19 $236 | 20 $248 | 21 $256 | 22 $238 | 23 $233 |
24 $204 | 25 $200 | 26 $287 | 27 $288 | 28 $288 | 29 $273 | 30 $192 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $176 | 2 $172 | 3 $205 | 4 $219 | 5 $223 | 6 $212 | 7 $194 |
8 $168 | 9 $163 | 10 $183 | 11 $189 | 12 $206 | 13 $211 | 14 $208 |
15 $181 | 16 $189 | 17 $213 | 18 $225 | 19 $242 | 20 $231 | 21 $227 |
22 $200 | 23 $228 | 24 $254 | 25 $254 | 26 $259 | 27 $257 | 28 $266 |
29 $240 | 30 $245 | 31 $272 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $272 | 2 $271 | 3 $268 | 4 $210 |
|||
5 $188 | 6 $184 | 7 $196 | 8 $189 | 9 $197 | 10 $194 | 11 $181 |
12 $161 | 13 $155 | 14 $171 | 15 $186 | 16 $202 | 17 $204 | 18 $204 |
19 $155 | 20 $186 | 21 $186 | 22 $186 | 23 $194 | 24 $194 | 25 $186 |
26 $186 | 27 $186 | 28 $186 | 29 $186 | 30 $194 | 31 $194 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $186 |
||||||
2 $186 | 3 $186 | 4 $188 | 5 $190 | 6 $211 | 7 $214 | 8 $190 |
9 $186 | 10 $186 | 11 $186 | 12 $187 | 13 $242 | 14 $236 | 15 $239 |
16 $186 | 17 $186 | 18 $205 | 19 $207 | 20 $234 | 21 $235 | 22 $209 |
23 $186 | 24 $186 | 25 $198 | 26 $202 | 27 $227 | 28 $219 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $200 |
||||||
2 $186 | 3 $186 | 4 $219 | 5 $239 | 6 $272 | 7 $259 | 8 $219 |
9 $194 | 10 $195 | 11 $231 | 12 $275 | 13 $375 | 14 $378 | 15 $361 |
16 $325 | 17 $203 | 18 $230 | 19 $254 | 20 $275 | 21 $272 | 22 $224 |
23 $195 | 24 $194 | 25 $220 | 26 $234 | 27 $253 | 28 $248 | 29 $219 |
30 $189 | 31 $187 |
*A password will be e-mailed to you