Welcome to this charming 4-bedroom, 2.5-bath home! This spacious residence offers a perfect combination of comfort and style. The large master, and three additional bedrooms offer plenty of space for family or friends.
Check out this amazing 4-bedroom, 2.5-bath home in Jacksonville! It’s a spacious and stylish residence with lots of natural light. The modern kitchen is fully equipped, and the master suite is a peaceful retreat. There are three more bedrooms, perfect for family or friends. Plus, the 2.5-bath layout ensures comfort and convenience for everyone!
This is an amazing area of Jacksonville Beach, where you will find many restaurants, cafes, and shopping areas within walking distance. The property is a block from the beach. We love having the option of walking to local eats or hitting up established healthy chains. The Neptune Beach Towne Center is less than a 10-minute drive and with its own set of food, shopping, and nightlife.
Most people drive & use their vehicles, but Lyft and Uber are for you to use.
Bike and scooter rentals are also available in the area!
The beach is a 3-minute car drive!
Parking available for 2-3 cars. Garage is not guest accesible.
We love pets! Our fee is $30/pet/night. If you’re bringing your furry friend, please let us know so we can charge the pet fee.
|| STANDARD IN ALL PROPERTIES ||
• Fully stocked kitchen + salt, pepper, olive oil
• Kitchen supplies: Keurig coffee maker, coffee k-cups, Taylor’s Specialty tea, cane sugar, Nutri-bullet blender, dish detergent & dish washing tabs, paper towels
• Bathroom supplies: toilet paper, full sized shampoo, conditioner, & body wash
• Linens: Cotton bed linens, firm & soft pillows, bath towels, hand towels, wash cloths
• Sound machines
• Laundry detergent
• Beach towels
• High Speed Wi-fi
• Keyless entry & guest portal
Booking for a group? Need an event space? Need a place close to a landmark?
We can help you find exactly what you need! Just send us a message and we’ll be there to help.
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $165.2 |
||||||
2 $165.2 | 3 $165.2 | 4 $165.2 | 5 $165.2 | 6 $165.2 | 7 $165.2 | 8 $165.2 |
9 $165.2 | 10 $165.2 | 11 $165.2 | 12 $164 | 13 $183 | 14 $186 | 15 $172 |
16 $153 | 17 $152 | 18 $186 | 19 $199 | 20 $214 | 21 $220 | 22 $197 |
23 $178 | 24 $168 | 25 $191 | 26 $217 | 27 $240 | 28 $230 | 29 $205 |
30 $183 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $191 | 2 $220 | 3 $307 | 4 $320 | 5 $305 | 6 $220 |
|
7 $197 | 8 $195 | 9 $230 | 10 $260 | 11 $276 | 12 $261 | 13 $209 |
14 $181 | 15 $183 | 16 $208 | 17 $222 | 18 $249 | 19 $253 | 20 $238 |
21 $170 | 22 $166 | 23 $191 | 24 $207 | 25 $231 | 26 $232 | 27 $182 |
28 $153 | 29 $153 | 30 $169 | 31 $185 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $201 | 2 $199 | 3 $160 |
||||
4 $135 | 5 $133 | 6 $146 | 7 $161 | 8 $176 | 9 $170 | 10 $144 |
11 $125 | 12 $130 | 13 $143 | 14 $157 | 15 $170 | 16 $168 | 17 $140 |
18 $125 | 19 $125 | 20 $140 | 21 $150 | 22 $177 | 23 $179 | 24 $160 |
25 $125 | 26 $125 | 27 $135 | 28 $147 | 29 $208 | 30 $205 | 31 $206 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $125 | 2 $125 | 3 $135 | 4 $148 | 5 $189 | 6 $189 | 7 $189 |
8 $140 | 9 $141 | 10 $151 | 11 $150 | 12 $163 | 13 $158 | 14 $135 |
15 $125 | 16 $125 | 17 $140 | 18 $161 | 19 $224 | 20 $219 | 21 $219 |
22 $130 | 23 $142 | 24 $156 | 25 $156 | 26 $174 | 27 $170 | 28 $150 |
29 $132 | 30 $134 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $160 | 2 $176 | 3 $196 | 4 $229 | 5 $229 |
||
6 $206 | 7 $141 | 8 $168 | 9 $183 | 10 $243 | 11 $234 | 12 $240 |
13 $170 | 14 $170 | 15 $191 | 16 $200 | 17 $211 | 18 $212 | 19 $179 |
20 $147 | 21 $141 | 22 $158 | 23 $194 | 24 $231 | 25 $234 | 26 $186 |
27 $160 | 28 $143 | 29 $195 | 30 $278 | 31 $308 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $305 | 2 $197 |
|||||
3 $147 | 4 $147 | 5 $164 | 6 $180 | 7 $231 | 8 $226 | 9 $228 |
10 $201 | 11 $141 | 12 $180 | 13 $195 | 14 $242 | 15 $240 | 16 $251 |
17 $151 | 18 $157 | 19 $169 | 20 $184 | 21 $214 | 22 $198 | 23 $208 |
24 $203 | 25 $206 | 26 $335 | 27 $344 | 28 $325 | 29 $308 | 30 $188 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $145 | 2 $155 | 3 $167 | 4 $223 | 5 $262 | 6 $262 | 7 $267 |
8 $181 | 9 $186 | 10 $212 | 11 $213 | 12 $283 | 13 $284 | 14 $282 |
15 $201 | 16 $210 | 17 $257 | 18 $276 | 19 $294 | 20 $299 | 21 $344 |
22 $327 | 23 $327 | 24 $354 | 25 $360 | 26 $357 | 27 $332 | 28 $306 |
29 $265 | 30 $286 | 31 $318 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $319 | 2 $319 | 3 $311 | 4 $214 |
|||
5 $166 | 6 $166 | 7 $183 | 8 $181 | 9 $183 | 10 $179 | 11 $165 |
12 $137 | 13 $137 | 14 $155 | 15 $165 | 16 $193 | 17 $192 | 18 $191 |
19 $138 | 20 $137 | 21 $153 | 22 $171 | 23 $188 | 24 $188 | 25 $174 |
26 $138 | 27 $139 | 28 $155 | 29 $169 | 30 $185 | 31 $185 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $173 |
||||||
2 $156 | 3 $144 | 4 $164 | 5 $181 | 6 $206 | 7 $209 | 8 $189 |
9 $152 | 10 $160 | 11 $178 | 12 $188 | 13 $245 | 14 $245 | 15 $247 |
16 $179 | 17 $180 | 18 $199 | 19 $200 | 20 $227 | 21 $228 | 22 $210 |
23 $171 | 24 $167 | 25 $203 | 26 $225 | 27 $239 | 28 $241 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $230 |
||||||
2 $201 | 3 $208 | 4 $253 | 5 $296 | 6 $334 | 7 $331 | 8 $322 |
9 $303 | 10 $320 | 11 $376 | 12 $402 | 13 $531 | 14 $531 | 15 $523 |
16 $424 | 17 $263 | 18 $306 | 19 $349 | 20 $355 | 21 $345 | 22 $278 |
23 $243 | 24 $244 | 25 $279 | 26 $290 | 27 $299 | 28 $307 | 29 $272 |
30 $261 | 31 $252 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $281 | 2 $275 | 3 $327 | 4 $327 | 5 $325 |
||
6 $237 | 7 $237 | 8 $245 | 9 $268 | 10 $297 | 11 $293 | 12 $241 |
13 $208 | 14 $208 | 15 $244 | 16 $250 | 17 $263 | 18 $262 | 19 $217 |
20 $208 | 21 $208 | 22 $219 | 23 $243 | 24 $264 | 25 $261 | 26 $211 |
27 $208 | 28 $208 | 29 $208 | 30 $218 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 $267 | 2 $268 | 3 $268 |
||||
4 $241 | 5 $208 | 6 $218 | 7 $219 | 8 $249 | 9 $240 | 10 $208 |
11 $208 | 12 $208 | 13 $208 | 14 $220 | 15 $268 | 16 $275 | 17 $235 |
18 $208 | 19 $208 | 20 $208 | 21 $231 | 22 $364 | 23 $361 | 24 $371 |
25 $228 | 26 $219 | 27 $244 | 28 $248 | 29 $296 | 30 $299 | 31 $256 |
We’re a veteran-owned, family-friendly vacation rental company based in Jacksonville Beach. Founded by two families with a shared passion for travel, real estate, and design, we specialize in thoughtfully curated stays that feel like home. In addition to managing over 100 local properties, we also offer full-service property management and renovations—helping homeowners create beautiful, guest-ready spaces. Whether you’re here for a few days or exploring investment opportunities, we’re here to make every step seamless and stress-free.
We’re a veteran-owned, family-friendly vacation rental company based in Jacksonville Beach. Founded by two families with a shared passion for travel, real estate, and design, we specialize in thoughtfully curated stays that feel like home. In addition to managing over 100 local properties, we also offer full-service property management and renovations—helping homeowners create beautiful, guest-ready spaces. Whether you’re here for a few days or exploring investment opportunities, we’re here to make every step seamless and stress-free.
*A password will be e-mailed to you